Treatments
The Lynton Excelight®
The Lynton Excelight® IPL has formed a reputation for unrivalled results on a broad range of clinical indications, including a variety of skin rejuvenation solutions such as acne, rosacea, vascular lesions, pigmentation and sun damage as well as permanent hair reduction. Designed with a specification that focuses on the delivery of quick, easy and comfortable treatments for the patient, the Excelight® IPL ensures all-around satisfaction and outstanding clinical treatment results.

BEFORE/AFTER

HEADING
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.

HEADING
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.

HEADING
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
PRICE LIST
FACIAL VEINS or PIGMENT REMOVAL
TREATMENT | Duration | 1 Session | 3 Session* |
Cheeks | 30 mins | £100 | £210 |
Cheeks and Nose | 45 mins | £150 | £315 |
Chest Only | 45 mins | £180 | £378 |
Full Face | 60 mins | £200 | £420 |
Full Face and Neck | 75 mins | £250 | £525 |
Full Face and Neck and Chest | 90 mins | £300 | £630 |
Half Face | 45 mins | £180 | £378 |
Hands | 30 mins | £150 | £315 |
Single Lession | 30 mins | £75 | £158 |
* Recommended
IPL SKIN REJUVENATION TREATMENT
TREATMENT | Duration | 1 Session | 6 Session* |
Chest only | 45 mins | £150 | £630 |
Full Face | 45 mins | £175 | £735 |
Full Face and Neck | 60 mins | £200 | £840 |
Full Face Neck and Chest | 75 mins | £250 | £1,050 |
Half Face | 30 mins | £135 | £567 |
Hands | 30 mins | £100 | £420 |
Neck Only | 30 mins | £125 | £525 |
* Recommended
IPL ACNE TREATMENT
TREATMENT | Duration | 1 Session | 6 Session* |
Chest | 45 mins | £150 | £630 |
Full Back | 60 mins | £250 | £1050 |
Full Face | 45 mins | £150 | £630 |
Half Face | 30 mins | £95 | £399 |
Shoulders | 45 mins | £150 | £630 |
* Recommended
IPL Hair Removal
TREATMENT | Duration | 1 Session | 6 Session* |
Consultation | 15 mins | Free | – |
Beard | 30 mins | £140 | £588 |
Beard & Front Neck | 45 mins | £165 | £693 |
Bikini (Brazilian) or Lower Arm or Abdomen or Upper Arm or Lower back | 30 mins | £130 | £546 |
Bikini (Full) | 45 mins | £165 | £693 |
Bikini (Standard) or Buttocks | 30 mins | £95 | £399 |
Half Face | 30 mins | £110 | £462 |
Centre Brow or Earlobes | 15 mins | £45 | £189 |
Chest & Stomach or Lower Leg | 60 mins | £220 | £924 |
Chin or Sides of Face | 15 mins | £70 | £294 |
Earlobes or Centre Brow | 15 mins | £45 | £189 |
Fingers or Nipples or Navel Line or Toes | 15 mins | £65 | £273 |
Front & Back Neck | 30 mins | £130 | £546 |
Front & Back Neck | 15 mins | £95 | £399 |
Full Arm or Lower Leg | 45 mins | £180 | £756 |
Full Face | 45 mins | £145 | £609 |
Full Face & Front Neck | 60 mins | £165 | £693 |
Full leg | 90 mins | £275 | £1155 |
Full leg (incl. bikini) | 105 mins | £305 | £1281 |
Full Legs | 90 mins | £385 | £1617 |
Hands or Feet | 15 mins | £75 | £315 |
Hands or Feet & Toes | 15 mins | £75 | £315 |
Jaw, chin & Upper Lip | 30 mins | £110 | £660 |
Lip & Chin or Jawline & Chin or Neck | 30 mins | £95 | £399 |
Lower Arm or Chest or Stomach | 30 mins | £140 | £588 |
Underarm | 15 mins | £95 | £399 |
Underarm & Bikini (Brazilian) | 45 mins | £165 | £693 |
Underarm & Bikini (Full) | 60 mins | £210 | £882 |
Underarm & Bikini (standard) | 45 mins | £140 | £588 |
Upper Cheeks | 15 mins | £65 | £273 |
Upper leg (incl. bikini) | 60 mins | £220 | £924 |
Upper Leg or Full Back (incl. shoulders but not arms) | 75 mins | £250 | £1050 |
Upper Legs | 45 mins | £195 | £819 |
Upper Lip | 15 mins | £55 | £231 |
Whole Arm or Full Back (only) or Shoulders & Upper Arms | 60 mins | £205 | £861 |
* Recommended
Join us for a free consultation
Our expert team is ready to listen and address any questions or concerns you have about our treatments. To ensure best personalised experience, care, and results, we require a consultation prior to performing your first treatment. In most cases, you will be able to receive treatment immediately following your consultation.